<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Treadmill Reviews &#187; Price Range</title>
	<atom:link href="http://www.besttreadmillmachinereviews.com/category/price-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttreadmillmachinereviews.com</link>
	<description>Treadmill Reviews from Customers</description>
	<lastBuildDate>Sun, 29 May 2011 10:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horizon Evolve Compact Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:51:58 +0000</pubDate>
		<dc:creator>Treadmill Expert</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=130</guid>
		<description><![CDATA[Whether your goal is to win races or simply enjoy a fuller, healthier lifestyle, the Horizon Evolve Compact]]></description>
			<content:encoded><![CDATA[<p>Whether your goal is to win races or simply enjoy a fuller, healthier lifestyle, the Horizon Evolve Compact <a href="http://best treadmill</a> can help you achieve it. Designed to get you up and running fast, the Evolve Compact requires no assembly, weighs only 99 pounds, and is built around a sturdy pair of wheels. This makes it very easy to set up right out of the box, or move to the most convenient spot in your home or office on the fly. Once your workout begins it&#8217;s just as easy to monitor, modify, and maintain your workout schedule with its simple console controls, a thumb pulse heart rate monitoring system, two workout programs (manual and weight loss) and built-in speakers that let you add some tunes to your workout when you plug in your MP3 or CD player. And after your workout, the Evolve Compact <a href="http://best treadmill</a> folds down to a very manageable 10 x 59 inches, allowing you to store it out of the way in the upright position against a wall, or horizontally underneath a bed.</p>
<p>The Evolve Compact <a href="http://best treadmill</a>&#8216;s quick, no assembly required design.<br />
Quick, no assembly required design.<br />
The Evolve Compact Treadmill folds down to only 10 x 59 inches<br />
The Evolve Compact folds down to only 10 by 59 inches.</p>
<p>The Evolve Compact&#8217;s simple, easy to read controls<br />
Simple, easy-to-read controls.<br />
Although ultra-compact and easy to use, the Evolve Compact doesn&#8217;t lag on performance. When unfolded, its 17 x 45 inch running surface easily accommodates most walking or jogging strides, while its built-in handles help you maintain balance throughout your workout. Its 1.25 continuous horsepower motor provides smooth acceleration and deceleration of belt speeds, which range from 1 to 6 miles per hour, and can be stopped at any second with the quick pull of the easily accessible console safety key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Quest Folding Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:50:11 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=128</guid>
		<description><![CDATA[The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and [...]]]></description>
			<content:encoded><![CDATA[<p>The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and comfortable, this <a href="http://best treadmill</a> also offers an integrated body fat monitoring system so that you can track real-time stats on your progress. The quiet 2.5 horsepower motor powers the large 20- by 56-inch running surface that folds-up for easy storage. The Quest features 15 programs, including 13 preset and 2 customizable programs, as well as EKG pulse grips for monitoring your heart rate throughout your workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T10K Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:48:43 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=126</guid>
		<description><![CDATA[Ideal for beginners&#8211;especially walkers&#8211;who want to enjoy a time-saving workout in the comfort of their own home, the Horizon Fitness T10K]]></description>
			<content:encoded><![CDATA[<p>Ideal for beginners&#8211;especially walkers&#8211;who want to enjoy a time-saving workout in the comfort of their own home, the Horizon Fitness T10K <a href="http://best treadmill</a> is reliable and sturdy. The T10K is built around a 2.0-horsepower continuous-duty motor that offers a speed range of 0.5 to 10 miles per hour and an incline variation of 0 to 10 percent. The <a href="http://best treadmill</a>&#8216;s seven workout programs, meanwhile, include 1K, 2K, 5K, and 10K workouts, making it easy to design a routine that accommodates your fitness level. And users will love the integrated wireless pedometer, which lets you easily count all your daily steps and translate them to the <a href="http://best treadmill</a>. Other details include contact heart-rate side grips, a crystal-clear blue backlit LCD display, a 20-by-55-inch running area, a fold-up frame for easy storage, and a max user weight of 300 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Z500 Folding Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/spirit-z500-folding-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/spirit-z500-folding-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:59:02 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$2000-$2999]]></category>
		<category><![CDATA[Spirit]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=124</guid>
		<description><![CDATA[The Spirit Z500 folding]]></description>
			<content:encoded><![CDATA[<p>The Spirit Z500 folding <a href="http://best treadmill</a> is designed to keep you motivated and keep you moving. All Spirit <a href="http://best<a href="http://best treadmill</a>machinereviews.com&#8221;><a href="http://best treadmill</a>s</a> feature the heaviest-duty chassis and motors in their class, making them durable and long lasting. Beginning with powder-coated steel frames and heavy-duty stable inclines, Spirit adds industrial-quality motors with large-diameter, all-steel balanced flywheels to create a vibration-free, secure walking and running surface. The Z500 itself sports a 3 horsepower motor with a 0.5 to 12 mile-per-hour speed range, along with 2.75-inch rollers that give the two-ply belt superior performance and durability.</p>
<p>The large, easy-to-operate data console features six standard preprogrammed workouts, a pair of user-defined programs, a pair of heart-rate control programs to maximize the efficiency of workouts, 12 quick speed and elevation buttons, and 10 convenient &#8220;one- touch&#8221; program keys. The six-window display even offers a 1/4-mile track to give you extra motivation when the going gets tough. Other details include a hand-grip heart rate monitor with an optional telemetric heart rate belt; a heart rate graph on the console; a 16-character message window that provides motivational feedback; a 0 to 15 percent elevation belt; ergonomically positioned speed and elevation controls on the handles; built-in cooling fans to assist users in comfort; and a CD/MP3 interface with built-in speakers. The Z500 also comes with a host of warranties: a lifetime warranty on the frame, a 30-year warranty on the motor, a five-year warranty on the electronics and wear items, and a one-year warranty on labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/spirit-z500-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole S77 Treadmill (2008 Model)</title>
		<link>http://www.besttreadmillmachinereviews.com/sole-s77-treadmill-2008-model/</link>
		<comments>http://www.besttreadmillmachinereviews.com/sole-s77-treadmill-2008-model/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:57:01 +0000</pubDate>
		<dc:creator>Treadmill Expert</dc:creator>
				<category><![CDATA[$2000-$2999]]></category>
		<category><![CDATA[Sole]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=122</guid>
		<description><![CDATA[Offering the power of a club-quality]]></description>
			<content:encoded><![CDATA[<p>Offering the power of a club-quality <a href="http://best treadmill</a> in the comfort of your own home, the Sole S77 is a must for serious workout enthusiasts. The S77 boasts a powerful 3.5-horsepower, continuous-duty motor&#8211;the most powerful in the Sole line&#8211;that delivers speeds of up to 12 miles per hour and inclines of up to 15 percent. The vibrant tri-color LED display, meanwhile, includes a message board for clear instruction and feedback, while also tracking your speed, incline, time, distance traveled, calories, pulse, and pace. There&#8217;s even a 1/4-mile track feature that you can follow as you run and a peak-and-valley graph that corresponds to individual program.</p>
<p>The S77 is outfitted with a host of additional user-friendly features, including six auto workout programs, two custom programs, and two heart-rate control programs for cardio or weight loss. When in heart-training mode, the <a href="http://best treadmill</a> automatically makes adjustments to the incline to keep you in your target heart-rate zone (the <a href="http://best treadmill</a> comes with a wireless chest strap with a 99.9 percent accuracy rating). And users with creaky joints with love the Cushion Flex <a href="http://best treadmill</a> deck, which is built to protect your knees from excessive pounding, with the ability to reduce impact up to 40 percent compared to running on asphalt. Other details include an extra-large 20-by-60-inch running surface; armrest speed and incline controls; armrest cooling fans; and a double-woven two-ply running belt. The S77, which offers a user capacity of 400 pounds, carries the following warranties: lifetime on the motor, deck, and frame; five years on the electronics, belt, and rollers; and two years on the labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/sole-s77-treadmill-2008-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon CST4.5 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-cst45-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-cst45-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:40:39 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=120</guid>
		<description><![CDATA[The Horizon Fitness CST4.5 Treadmill features &#116;&#104;&#101; trademarked Power-V digital drive. Powered &#98;&#121; &#97; 2.25 horsepower continuous duty MagForce motor (23 pounds, 3150 RPM), &#116;&#104;&#105;&#115;]]></description>
			<content:encoded><![CDATA[<p>The Horizon Fitness CST4.5 Treadmill features &#116;&#104;&#101; trademarked Power-V digital drive. Powered &#98;&#121; &#97; 2.25 horsepower continuous duty MagForce motor (23 pounds, 3150 RPM), &#116;&#104;&#105;&#115; <a href="http://best treadmill</a> runs &#97;&#116; 0-12 miles per hour &#97;&#110;&#100; &#97;&#116; &#97; 0-12-percent incline. The integrated digital &#100;&#114;&#105;&#118;&#101; &#105;&#115; built &#119;&#105;&#116;&#104; &#97; PWM controller, &#97;&#110;&#100; &#116;&#104;&#105;&#115; sturdy machine &#99;&#97;&#110; support &#97; whopping 325 pounds.</p>
<p>The Reax Variable suspension &#105;&#115; designed &#97;&#114;&#111;&#117;&#110;&#100; &#97; 20 x 55 inch belt &#97;&#110;&#100; tapered rollers &#102;&#111;&#114; &#97; smooth ride. The TriZone VS3 variable suspension &#97;&#110;&#100; Featherlight lift &#115;&#121;&#115;&#116;&#101;&#109; moves quietly &#97;&#110;&#100; consistently. Horizon Fitness knows &#104;&#111;&#119; important &#105;&#116; &#105;&#115; &#116;&#111; stay &#111;&#110; top &#111;&#102; &#121;&#111;&#117;&#114; routine, &#115;&#111; &#116;&#104;&#101;&#121; developed &#116;&#104;&#101; Insight console &#119;&#105;&#116;&#104; &#97; mini-cage cockpit design. Everything &#121;&#111;&#117; &#110;&#101;&#101;&#100; &#116;&#111; &#107;&#110;&#111;&#119; &#105;&#115; &#97;&#116; &#121;&#111;&#117;&#114; fingertips &#97;&#110;&#100; &#97;&#108;&#108; &#121;&#111;&#117;&#114; vital stats &#97;&#114;&#101; presented &#111;&#110; three, blue backlit LCD windows. There &#97;&#114;&#101; half-speed &#97;&#110;&#100; incline keys &#102;&#111;&#114; micro-adjustments, &#97;&#110; odometer &#97;&#110;&#100; pace reading, &#97;&#110;&#100; eight programs &#115;&#111; you&#8217;ll never &#103;&#101;&#116; sick &#111;&#102; &#121;&#111;&#117;&#114; routine. Lastly, &#116;&#104;&#101; CST4.5 features &#97; built-in contact heart-rate monitor &#115;&#111; &#121;&#111;&#117; &#99;&#97;&#110; track &#121;&#111;&#117;&#114; pulse &#102;&#111;&#114; &#116;&#104;&#101; ultimate workout experience.</p>
<p>Specifications:</p>
<p>* Running Area: 20 &#98;&#121; 55 inches<br />
* Speed: 0-12 miles per hour &#119;&#105;&#116;&#104; quickspeed keys<br />
* Power Incline 0-12% &#119;&#105;&#116;&#104; quickspeed keys<br />
* Motor: 2.25 continuous duty horsepower motor<br />
* Programs: Six preset programs, &#116;&#119;&#111; user programs<br />
* Heart Rate: Contact<br />
* Console Readouts: Blue back-lit LCD plus odometer LCD &#97;&#110;&#100; &#116;&#119;&#111; &#115;&#109;&#97;&#108;&#108; LCDs<br />
* Frame: Heavy gauge steel fold-up design<br />
* Maximum User Weight: 325 pounds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-cst45-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T52 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:38:32 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=118</guid>
		<description><![CDATA[The Horizon Fitness T62]]></description>
			<content:encoded><![CDATA[<p>The Horizon Fitness T62 <a href="http://best treadmill</a> features a backlit LCD screen and an advanced heart rate monitor. Other features include six preset training profiles and a powerful 2 hp motor making this a great addition to your home workout. It has a huge running area and folds easily with the FeatherLight Lift System. Inside Delivery is offered standard, the driver will place the <a href="http://best treadmill</a> in the garage, or through the first threshold of the house. Delivery with set up is available for additional cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeGear Manual Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/lifegear-manual-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/lifegear-manual-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:34:10 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$100-$199]]></category>
		<category><![CDATA[LifeGear]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=116</guid>
		<description><![CDATA[Designed with utility and individual fitness in mind, the LifeGear 40218 Manual Treadmill is the economic choice to make. If you&#8217;re frustrated with the gym, but don&#8217;t want to invest in an expensive, computerized]]></description>
			<content:encoded><![CDATA[<p>Designed with utility and individual fitness in mind, the LifeGear 40218 Manual Treadmill is the economic choice to make. If you&#8217;re frustrated with the gym, but don&#8217;t want to invest in an expensive, computerized <a href="http://best treadmill</a>, then look no further than this manual <a href="http://best treadmill</a>. The LifeGear 40219 is specially designed for walking and can accommodate users of all shapes and sizes. It comes with an anti-slide hand brake that makes getting on and off the machine safe and easy, and super-long safety handles make you feel secure while you exercise. Plus, with a wide belt, comparable in size to those found on electric <a href="http://best<a href="http://best treadmill</a>machinereviews.com&#8221;><a href="http://best treadmill</a>s</a>, walking at a brisk pace poses no problems. Although electric <a href="http://best<a href="http://best treadmill</a>machinereviews.com&#8221;><a href="http://best treadmill</a>s</a> are excellent for running, they are expensive, heavy, and take up a lot of room. If walking is your forte, then this manual <a href="http://best treadmill</a> is for you. It has a folding design that can be set up quickly and easily at the office or in front of the television. It&#8217;s easy; just pick a television show and take a brisk stroll while you watch. Do this every day and you&#8217;ll be on your way to a healthier, fitter body. You might have to get off the couch to improve your fitness, but now you don&#8217;t have to miss your favorite programs.</p>
<p>Feature Detail:</p>
<p>Console display<br />
* Anti-sliding brake for easy mounting and dismounting<br />
* Wide tread belt for extra safety<br />
* Extra-long safety handles<br />
* Speedometer display for easy reading<br />
* Features scan, calorie, time, speed, and distance metrics<br />
* Sleek, portable design folds up for easy storage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/lifegear-manual-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 150t Fold-up EKG Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:31:51 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=114</guid>
		<description><![CDATA[The Ironman® 150t]]></description>
			<content:encoded><![CDATA[<p>The Ironman® 150t <a href="http://best treadmill</a> helps you get a good workout with a 20-in x 56-in running surface and a 2-horsepower motor. EKG grip pulse sensors monitor your heart rate while a 5-panel LCD console gives you constant workout feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeGear Walking Fitness Electric Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/lifegear-walking-fitness-electric-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/lifegear-walking-fitness-electric-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:29:07 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[LifeGear]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=112</guid>
		<description><![CDATA[LifeGear Walking Fitness Electric Treadmill&#8230; power-walk your way into shape! Get fit in the comfort of your own home with this LifeGear Walking Fitness Electric Treadmill. The 1.5 HP peak motor reaches up to 4 MPH to accommodate most any fitness level. Adjust the speed and track your workout on a large LCD display. Look [...]]]></description>
			<content:encoded><![CDATA[<p>LifeGear Walking Fitness Electric Treadmill&#8230; power-walk your way into shape! Get fit in the comfort of your own home with this LifeGear Walking Fitness Electric Treadmill. The 1.5 HP peak motor reaches up to 4 MPH to accommodate most any fitness level. Adjust the speed and track your workout on a large LCD display. Look closer: Easy-to-read LCD display tracks speed, calories burned, distance, time and clock; Built-in water bottle holder for easy access; 15 7/10&#8243; x 2&#8217;11 2/5&#8243; walking surface; Handle bars have a manual height adjustment, comfortable foam grips and a convenient speed adjustment button; Folds for storage; Built-in wheels for easy maneuverability; 350-lb. capacity. Don&#8217;t walk away from this deal&#8230; order today! LifeGear Walking Fitness Electric Treadmill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/lifegear-walking-fitness-electric-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

