<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Treadmill Reviews &#187; $500-$999</title>
	<atom:link href="http://www.besttreadmillmachinereviews.com/category/price-range/500-999/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttreadmillmachinereviews.com</link>
	<description>Treadmill Reviews from Customers</description>
	<lastBuildDate>Sun, 29 May 2011 10:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horizon Evolve Compact Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:51:58 +0000</pubDate>
		<dc:creator>Treadmill Expert</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=130</guid>
		<description><![CDATA[Whether your goal is to win races or simply enjoy a fuller, healthier lifestyle, the Horizon Evolve Compact]]></description>
			<content:encoded><![CDATA[<p>Whether your goal is to win races or simply enjoy a fuller, healthier lifestyle, the Horizon Evolve Compact <a href="http://best treadmill</a> can help you achieve it. Designed to get you up and running fast, the Evolve Compact requires no assembly, weighs only 99 pounds, and is built around a sturdy pair of wheels. This makes it very easy to set up right out of the box, or move to the most convenient spot in your home or office on the fly. Once your workout begins it&#8217;s just as easy to monitor, modify, and maintain your workout schedule with its simple console controls, a thumb pulse heart rate monitoring system, two workout programs (manual and weight loss) and built-in speakers that let you add some tunes to your workout when you plug in your MP3 or CD player. And after your workout, the Evolve Compact <a href="http://best treadmill</a> folds down to a very manageable 10 x 59 inches, allowing you to store it out of the way in the upright position against a wall, or horizontally underneath a bed.</p>
<p>The Evolve Compact <a href="http://best treadmill</a>&#8216;s quick, no assembly required design.<br />
Quick, no assembly required design.<br />
The Evolve Compact Treadmill folds down to only 10 x 59 inches<br />
The Evolve Compact folds down to only 10 by 59 inches.</p>
<p>The Evolve Compact&#8217;s simple, easy to read controls<br />
Simple, easy-to-read controls.<br />
Although ultra-compact and easy to use, the Evolve Compact doesn&#8217;t lag on performance. When unfolded, its 17 x 45 inch running surface easily accommodates most walking or jogging strides, while its built-in handles help you maintain balance throughout your workout. Its 1.25 continuous horsepower motor provides smooth acceleration and deceleration of belt speeds, which range from 1 to 6 miles per hour, and can be stopped at any second with the quick pull of the easily accessible console safety key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-evolve-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T52 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:38:32 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=118</guid>
		<description><![CDATA[The Horizon Fitness T62]]></description>
			<content:encoded><![CDATA[<p>The Horizon Fitness T62 <a href="http://best treadmill</a> features a backlit LCD screen and an advanced heart rate monitor. Other features include six preset training profiles and a powerful 2 hp motor making this a great addition to your home workout. It has a huge running area and folds easily with the FeatherLight Lift System. Inside Delivery is offered standard, the driver will place the <a href="http://best treadmill</a> in the garage, or through the first threshold of the house. Delivery with set up is available for additional cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-fitness-t52-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon T72 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-t72-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-t72-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:00:11 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=108</guid>
		<description><![CDATA[Get a great workout in your home with the quiet and smooth Horizon T72]]></description>
			<content:encoded><![CDATA[<p>Get a great workout in your home with the quiet and smooth Horizon T72 <a href="http://best treadmill</a>, which can reach speeds up to 10 miles per hour. Perfect for rigorous training routines, the T72 has a 2.0 horsepower incline motor with a 0 to 10-percent grade and speed increments of 0.5 miles per hour. The SmartBoard computer console has a blue backlit LCD and separate speed and incline display windows, as well as one-touch modification keys for speed and incline. It includes six preset programs&#8211;manual, interval, weight loss, golf, hills, and custom. The <a href="http://best treadmill</a> also offers a built-in fan to keep you cool and running longer and contact heart rate monitors built into the handles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-t72-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness CT61 CardioCore Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-fitness-ct61-cardiocore-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-fitness-ct61-cardiocore-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:46:39 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=104</guid>
		<description><![CDATA[Performance meets value in this durable, comfortable, and effective]]></description>
			<content:encoded><![CDATA[<p>Performance meets value in this durable, comfortable, and effective <a href="http://best treadmill</a>. Horizon&#8217;s CT61 CardioCore Treadmill offers a 1.75 horsepower continuous-duty motor, six preset programs for workout variety (including three core exercise programs), and a backlit LCD screen displaying all of your key workout metrics. This dual-action exercise machine increases cardiovascular capacity as it conditions your core muscles. Shoulder-wide hand pulls encourage ergonomically in-line motion while reducing shoulder stress. Resistance coils allow users to push their workouts to a new level and increase calorie burn significantly.</p>
<p>The fold-up design allows you to easily stow your <a href="http://best treadmill</a> when not in use while a built-in fan helps keep you cool while exercising. With a generously sized walking and running belt surface area of 20 by 55 inches, Horizon’s unique cushioning system provides ultimate support, stability, and comfort. Whether you&#8217;re looking for a slow walk or a fast run, the CT61 allows speed up to 10 miles per hour and an incline grade up to 10%. Maximum user capacity weight is 275 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-fitness-ct61-cardiocore-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T81 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/horizon-fitness-t81-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/horizon-fitness-t81-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:58:08 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=86</guid>
		<description><![CDATA[Enjoy a vigorous workout in the comfort of your own home with the Horizon Fitness T81]]></description>
			<content:encoded><![CDATA[<p>Enjoy a vigorous workout in the comfort of your own home with the Horizon Fitness T81 <a href="http://best treadmill</a>. The T81 is built around a durable 2.0-horsepower continuous-duty motor, similar to the type found in premium health clubs. The result is a smooth and powerful performance at all speeds, with the ability to run quieter and longer while generating plenty of power for a long workout. The T81 is no slouch from a feature perspective, either, with eight workout programs to help you focus on your goals, a speed range of 0.5 to 10 miles per hour, an elevation range of 0 to 10 percent, and ComfortZone air cell cushioning on the two-ply treadbelt that makes every step feel remarkably comfortable.</p>
<p>The Horizon control console, meanwhile, emphasizes simplicity, with logical control locations and a 2.4-by-3.1-inch orange backlit LCD screen that offers key feedback on your workout. The T81 is also easy to store thanks to Horizon&#8217;s exclusive FeatherLight lift, which incorporates two hydraulic shocks to assist you when raising and lowering the deck. Other details include contact heart rate grips, a built-in cooling fan, and a 20-by-50-inch running area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/horizon-fitness-t81-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 495 PI Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:35:51 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=84</guid>
		<description><![CDATA[Lose weight and feel great with the Proform Fitness 495 pi Exercise Treadmill. A Mach drive motor provides plenty of power for your fitness needs. QuickSpeed and Power Incline controls allow you to change your speed and incline instantly with the touch of a button. ProSoft impact absorption reduces the impact on your joints. The [...]]]></description>
			<content:encoded><![CDATA[<p>Lose weight and feel great with the Proform Fitness 495 pi Exercise Treadmill. A Mach drive motor provides plenty of power for your fitness needs. QuickSpeed and Power Incline controls allow you to change your speed and incline instantly with the touch of a button. ProSoft impact absorption reduces the impact on your joints. The ClearView console offers instant workout feedback. Multiple training programs will keep your workouts exciting. And when you finish your routine on the Proform Fitness 495 pi Exercise Treadmill, fold the running deck up and out of the way with SpaceSaver design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 400 GL Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:15:56 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=78</guid>
		<description><![CDATA[ProForm 400 GL Treadmill Get a full cardio workout with the ProForm 400 GL Treadmill, featuring a 2.75 THP Mach drive system, a ClearView display, ProTech impact absorption and a set of 2 and 3 lb. hand weights to work your upper body. Total-body cardio.G]]></description>
			<content:encoded><![CDATA[<p>ProForm 400 GL Treadmill Get a full cardio workout with the ProForm 400 GL Treadmill, featuring a 2.75 THP Mach drive system, a ClearView display, ProTech impact absorption and a set of 2 and 3 lb. hand weights to work your upper body. Total-body cardio.G</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecore LC-T900HR Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/lifecore-lc-t900hr-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/lifecore-lc-t900hr-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:11:25 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifecore]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=74</guid>
		<description><![CDATA[The LifeCore Fitness LC-T800 Treadmill &#105;&#115; &#97;&#110; exceptional, high quality treadmill machine &#116;&#104;&#97;&#116; provides &#97; complete &#97;&#110;&#100; effective workout &#97;&#116; home. The LifeCore Treadmill features &#97; spacious 20in x 58in deck, &#97; speed range &#111;&#102; 5 &#116;&#111; 10 mph &#97;&#110;&#100; 12 percent elevation capability. This exercise device includes 6 preset &#97;&#110;&#100; 2 user-settable programs. The [...]]]></description>
			<content:encoded><![CDATA[<p>The LifeCore Fitness LC-T800 Treadmill &#105;&#115; &#97;&#110; exceptional, high quality treadmill machine &#116;&#104;&#97;&#116; provides &#97; complete &#97;&#110;&#100; effective workout &#97;&#116; home. The LifeCore Treadmill features &#97; spacious 20in x 58in deck, &#97; speed range &#111;&#102; 5 &#116;&#111; 10 mph &#97;&#110;&#100; 12 percent elevation capability. This exercise device includes 6 preset &#97;&#110;&#100; 2 user-settable programs. The LifeCore Fitness LC-T800 &#105;&#115; equipped &#119;&#105;&#116;&#104; &#97; 1000 lb. inter-cooling motor &#97;&#110;&#100; &#97;&#110; IPOD/MP3 player connection &#119;&#105;&#116;&#104; speakers. This durable, safe &#97;&#110;&#100; easy-to-use fitness machine &#105;&#115; backed &#98;&#121; &#97;&#110; unbeatable manufacturers 5-year warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/lifecore-lc-t900hr-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyCraft 1120 Folding Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/bodycraft-1120-folding-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/bodycraft-1120-folding-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:08:55 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[BodyCraft]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=72</guid>
		<description><![CDATA[Motor: 1.75 hp continuous duty &#8212; Belt Ply: 1PLY 1.8 MM &#8212; Displays: speed, time, distance, calories, incline, pulse &#8212; Programs: 8 preset,1 body fat &#8212; Max Grade: 10% &#8212; Speed Range: 0.5 &#8211; 10 MPH &#8212; Deck Cushioning: 8 Kinetic Energy Dampers &#8212; Running Surface: 18 Inch x 52 inch &#8212; User Weight Limit: [...]]]></description>
			<content:encoded><![CDATA[<p>Motor: 1.75 hp continuous duty &#8212; Belt Ply: 1PLY 1.8 MM &#8212; Displays: speed, time, distance, calories, incline, pulse &#8212; Programs: 8 preset,1 body fat &#8212; Max Grade: 10% &#8212; Speed Range: 0.5 &#8211; 10 MPH &#8212; Deck Cushioning: 8 Kinetic Energy Dampers &#8212; Running Surface: 18 Inch x 52 inch &#8212; User Weight Limit: 275 Lbs &#8212; Electronic Windows:5 Window LED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/bodycraft-1120-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix 98007 Easy-Up Motorized Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/phoenix-98007-easy-up-motorized-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/phoenix-98007-easy-up-motorized-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:54:32 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=66</guid>
		<description><![CDATA[As Phoenix&#8217;s premiere compact]]></description>
			<content:encoded><![CDATA[<p>As Phoenix&#8217;s premiere compact <a href="http://best treadmill</a> the MT007 <a href="http://best treadmill</a> operates on a 2.5 HP peak output motor with a speed range of 0.5 to 7 MPH. The narrow belt and Easy Up folding system make for a very compact and space saving design. As with all our <a href="http://best<a href="http://best treadmill</a>machinereviews.com&#8221;><a href="http://best treadmill</a>s</a>, the MT007 uses a patented safety key system and shock absorbing deck design to cushion the impact on your joints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/phoenix-98007-easy-up-motorized-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

