<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Treadmill Reviews &#187; ProForm</title>
	<atom:link href="http://www.besttreadmillmachinereviews.com/category/brands/proform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttreadmillmachinereviews.com</link>
	<description>Treadmill Reviews from Customers</description>
	<lastBuildDate>Sun, 29 May 2011 10:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ProForm 495 PI Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:35:51 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=84</guid>
		<description><![CDATA[Lose weight and feel great with the Proform Fitness 495 pi Exercise Treadmill. A Mach drive motor provides plenty of power for your fitness needs. QuickSpeed and Power Incline controls allow you to change your speed and incline instantly with the touch of a button. ProSoft impact absorption reduces the impact on your joints. The [...]]]></description>
			<content:encoded><![CDATA[<p>Lose weight and feel great with the Proform Fitness 495 pi Exercise Treadmill. A Mach drive motor provides plenty of power for your fitness needs. QuickSpeed and Power Incline controls allow you to change your speed and incline instantly with the touch of a button. ProSoft impact absorption reduces the impact on your joints. The ClearView console offers instant workout feedback. Multiple training programs will keep your workouts exciting. And when you finish your routine on the Proform Fitness 495 pi Exercise Treadmill, fold the running deck up and out of the way with SpaceSaver design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/proform-495-pi-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 400 GL Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:15:56 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=78</guid>
		<description><![CDATA[ProForm 400 GL Treadmill Get a full cardio workout with the ProForm 400 GL Treadmill, featuring a 2.75 THP Mach drive system, a ClearView display, ProTech impact absorption and a set of 2 and 3 lb. hand weights to work your upper body. Total-body cardio.G]]></description>
			<content:encoded><![CDATA[<p>ProForm 400 GL Treadmill Get a full cardio workout with the ProForm 400 GL Treadmill, featuring a 2.75 THP Mach drive system, a ClearView display, ProTech impact absorption and a set of 2 and 3 lb. hand weights to work your upper body. Total-body cardio.G</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/proform-400-gl-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform C 525 Treadmill</title>
		<link>http://www.besttreadmillmachinereviews.com/proform-c-525-treadmill/</link>
		<comments>http://www.besttreadmillmachinereviews.com/proform-c-525-treadmill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:54:20 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=49</guid>
		<description><![CDATA[Enjoy an invigorating cardio workout in the comfort of your den or basement with the ProForm C 525]]></description>
			<content:encoded><![CDATA[<p>Enjoy an invigorating cardio workout in the comfort of your den or basement with the ProForm C 525 <a href="http://best treadmill</a>. The C 525&#8242;s reliable 1.75-horsepower CHP Mach Z drive system is strong enough for almost any fitness enthusiast, and is engineered to maintain its strength over the long term. The ClearView Prizm backlit display, meanwhile, tracks your speed, time, distance, and calories burned, so you&#8217;ll have easy access to feedback on your workout. Perhaps most importantly, the C 525 is designed for maximum comfort, with a ProTech cushioning system that reduces joint impact by up to 15 percent as compared to road running. As a result, you won&#8217;t break down after the third or fourth mile.</p>
<p>Other details include a 19-by-50-inch running surface; eight preprogrammed workouts designed by certified personal trainers to help you focus on aerobic, weight loss, or performance goals; an incline range of 0 to 10 percent; a dual-grip EKG heart rate monitor; and an ultra-convenient folding frame for easy transport and storage. The C 525 <a href="http://best treadmill</a>&#8211;which offers a weight capacity of 300 pounds&#8211;carries a one-year warranty.</p>
<p>Specifications:</p>
<p>* 1.75 continuous horsepower motor<br />
* 300-pound weight capacity<br />
* Measures 68.5&#8243; L x 53&#8243; H x 34.75&#8243; W<br />
* 19- by 50-inch running/walking surface<br />
* 0 to 10% incline range<br />
* Dual-grip EKG heart rate monitor<br />
* QuickSelect programs speed and incline control<br />
* CoolAire workout fan<br />
* Motivational racetrack visually displays your workout progress<br />
* Console displays your speed, pace, time, distance, pulse, and calories burned<br />
* 300-pound maximum user weight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besttreadmillmachinereviews.com/proform-c-525-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

